Good morning, Frank
Friday, July 3 — here's where the business stands.
Active projects
7
2 finishing this week
Revenue (July)
$64,200
▲ 9% vs June pace
Outstanding invoices
$23,450
1 overdue
New leads this week
9
▲ 4 from website
Revenue — last 8 weeks
Best week yet: $17,480 the week of June 29.
Needs your attention
| Hot lead | Whole-home renovation — Vandenberg, WestlakeBudget $120k+ · came in via website 2 hours ago | |
| Overdue | Invoice #2031 — Keller deck & patio$8,150 · sent 24 days ago | |
| Quote | Quote #Q-512 — bathroom remodel, Ferraro$28,400 · viewed 4 times, no reply in 5 days |
Leads
Every quote request from the website lands here automatically.
| Lead | Project | Est. budget | Source | Age | Priority | |
|---|---|---|---|---|---|---|
| Ellen VandenbergWestlake · (555) 023-8841 | Whole-home renovation | $120,000+ | Website | 2 hrs | Hot | |
| Sam OkaforLakewood · (555) 023-1276 | Basement finishing | $45,000 | Referral — Keller | 1 day | Hot | |
| Judy CastellanoParma · (555) 023-9917 | Roof replacement | $18,000 | 2 days | Warm | ||
| Beacon Property MgmtCleveland · (555) 023-3358 | Multi-unit turnovers (ongoing) | $8,000/mo | Website | 3 days | Warm | |
| Ray DombrowskiStrongsville · (555) 023-6604 | Deck rebuild | $14,000 | 6 days | Cold |
Quotes
Clients view and approve online — you're notified the moment they open one.
| Quote # | Client | Project | Amount | Sent | Activity | Status |
|---|---|---|---|---|---|---|
| Q-514 | Sam Okafor | Basement finishing | $44,200 | Jul 2 | Opened this morning | Awaiting reply |
| Q-513 | Judy Castellano | Roof replacement (arch. shingle) | $17,650 | Jul 1 | Not opened yet | Sent |
| Q-512 | Nick Ferraro | Primary bath remodel | $28,400 | Jun 28 | Viewed 4×, no reply 5 days | Follow up |
| Q-511 | Hendricks family | Kitchen remodel — change order #2 | $3,900 | Jun 26 | Approved online | Won |
| Q-510 | Beacon Property Mgmt | Unit turnover package (3 units) | $21,000 | Jun 24 | Approved online | Won |
| Q-509 | Tom Wisniewski | Garage conversion | $52,000 | Jun 18 | Declined — postponing to 2027 | Lost |
Projects
Milestones sync to each client's private tracking page automatically.
| Project | Client | Crew | Milestones | Contract | Target | Status |
|---|---|---|---|---|---|---|
| Kitchen remodel42 Maplewood Dr, Parma | Hendricks family | Crew A | 5 of 8 | $61,400 | Jul 17 | On track |
| Deck & patio15 Shorewind Ln, Lakewood | Keller family | Crew C | 7 of 7 | $32,600 | Done Jun 27 | Punch list |
| Roof replacementThe Elms condo assoc. | Elms HOA | Crew B | 2 of 5 | $88,000 | Jul 24 | On track |
| Unit turnovers ×3Beacon portfolio, Cleveland | Beacon Property Mgmt | Crew C | 1 of 6 | $21,000 | Jul 31 | Starting |
| Basement finishing220 Crestline Ave, Strongsville | Ruiz family | Crew A | 3 of 9 | $47,800 | Aug 21 | 2 days behind |
Schedule
Week of July 6 — by crew. Drag-and-drop dispatch in the full product.
MonJul 6
Crew A
Cabinet install cont'dHendricks kitchen
Crew B
Tear-off, sections 1–2Elms HOA roof
Crew C
Unit 2 demoBeacon turnovers
TueJul 7
Crew A
Countertop template visitHendricks kitchen
Crew B
Underlayment + ice shieldElms HOA roof
WedJul 8
Crew A
Framing inspectionRuiz basement
Crew B
Shingle install, section 1Elms HOA roof
Crew C
Keller punch listKeller deck
ThuJul 9
Crew B
Shingle install, section 2Elms HOA roof
Crew C
Unit 2 paint + flooringBeacon turnovers
FriJul 10
Crew A
Estimate walk-throughVandenberg reno (lead)
Crew B
Ridge vent + cleanupElms HOA roof
Invoices
Progress billing tied to milestones. Clients pay online by card or bank transfer.
Paid (last 30 days)
$58,900
Awaiting payment
$15,300
Overdue
$8,150
Avg. days to paid
7.4
▼ was 22 before online payments
| Invoice # | Client | For | Amount | Issued | Status | |
|---|---|---|---|---|---|---|
| #2036 | Hendricks family | Kitchen — milestone 5 of 8 | $9,200 | Jul 3 | Draft | |
| #2035 | Elms HOA | Roof — mobilization + tear-off | $26,400 | Jul 1 | Sent | |
| #2034 | Beacon Property Mgmt | Turnovers — deposit (30%) | $6,300 | Jun 30 | Paid | |
| #2033 | Ruiz family | Basement — milestone 3 of 9 | $5,600 | Jun 28 | Paid | |
| #2032 | Hendricks family | Kitchen — change order #2 | $3,900 | Jun 27 | Paid | |
| #2031 | Keller family | Deck & patio — final | $8,150 | Jun 9 | Overdue 24d |
Clients
Every project, quote, invoice, and note per client — one record, full history.
| Client | Type | Projects | Lifetime value | Last activity | Tracker link |
|---|---|---|---|---|---|
| Elms HOAboard@elmscondos.example · (555) 023-7112 | Commercial | 3 | $142,500 | Jul 1 | |
| Beacon Property Mgmtops@beaconpm.example · (555) 023-3358 | Commercial · recurring | 4 | $67,300 | Jun 30 | |
| Hendricks familyj.hendricks@example.com · (555) 023-5529 | Residential | 2 | $78,900 | Jul 3 | |
| Keller familykellers@example.com · (555) 023-8874 | Residential | 2 | $51,200 | Jun 27 | |
| Ruiz familymruiz@example.com · (555) 023-4471 | Residential | 1 | $47,800 | Jun 28 |